TLD Information
With Wilkinson.biz, you are provided with the option to choose between more than 50 diverse TLDs for your web sites and even receive a totally free domain with a website hosting account. Just have a look at the diverse TLDs we have.
TLD Information
Wilkinson.biz provides you with more than 50 top–level domain extensions to choose from! Having said that, prior to determining with which domain you should go, it’s highly recommended to first look into the TLD information table. It’ll supply you with info on the registration period of each TLD plus the characteristics it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and a lot more. Therefore, if, for any reason whatsoever, the domain you wish to register cannot be moved to an alternative registrar, for instance, you may have to look for a TLD which can be transferred away, for those who don’t like the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.05 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $18.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
Domain Locking - Using this option on, your domain will be shielded from ID theft. When someone endeavors to commence a transfer for your registered domain without your agreement, the request will be at once prevented and your ownership – covered!
Domain Transfer Services - If you transfer a domain name to Wilkinson.biz, one year will be added onto the date of expiration. For some domains, an EPP authorization key is required. It is actually given by your registrar prior to the transfer process is started. While many vendors include added rates for domain transfer, at Wilkinson.biz, the transfer price is the same as the registration cost!
WHOIS Editing Option - Through the Domain Manager, you can easily modify the WHOIS data for your domain name any time you choose to!
Whois Privacy Protection Service - Conceal the publicly viewable Whois details of one’s domain in seconds when using the Domain WHOIS Privacy Protection service! We also provide you with the best prices!
Domain Registration Period - The minimum registration period of a TLD varies according to its registry policy. Almost all TLDs such as .com and .net can be registered only for 1–10 years, and domains just like .com.au allow for a 2–year registration period only.
Default Registration Period - Nearly all of top–level domains offer a minimum registration period of 1 year.
Notes - Beneath are displayed all the particular registration demands per top–level domain, if any.
Compare All Prices
- When you’re trying to figure out which TLD is right for you, see our prices and choose the one that meets your budget!
- Compare our TLD prices
TLD Details
- Wilkinson.biz offers a assortment of 50 plus TLDs. Find more about every single TLD and discover if they’ve got any particular requirements.
Risk–free Domain Service
- We are performing our best to deliver a hassle–free domain service, with a 99.9% uptime warranty for each domain that you host with Wilkinson.biz!
Contact Us
- Get in touch with us at any time by e–mail or via our support system! If you need live help, don’t hesitate to try our online chat or phone services during business hours!